2021
TV RACING SCHEDULE
Events 2 Days in Advance Plus
The Next Major Race
2021
TV RACING SCHEDULE |
Listed Major Race Series
*
Scroll down for Main Race Schedule *
|
||
Friday, April 16 | ||
11:20pm-12:15am (Sat)(L) | Supercars Championship Sandown SuperSprint Qualifying Race 6 | Tasmania |
Saturday, April 17 | ||
2:05am-3:30am (L) | Supercars Championship Sandown SuperSprint Race 6 | Tasmania |
6:05am-6:55am (L) | Michelin Le Mans Cup Qualifying | Barcelona |
7:35am-8:35am (L) | European Le Mans Series Qualifying | Barcelona |
9:50am-11:10am (L) | Lamborghini Super Trofeo Europe Race 1 | Monza |
10:10am-12:50pm (L) | Michelin Le Mans Cup | Barcelona |
9:40pm-10:35pm (L) | Supercars Championship Sandown SuperSprint Qualifying Races 7 & 8 | Tasmania |
11:25pm-12:40am (Sun)(L) | Supercars Championship Sandown SuperSprint Race 7 | Tasmania |
Sunday, April 18 | ||
2:05am-3:30am (L) | Supercars Championship Sandown SuperSprint Race 8 | Tasmania |
4:40am-6:25am (L) | European Le Mans Series | Barcelona |
5:35am-6:55am (L) | Lamborghini Super Trofeo Europe Race 2 | Monza |
Main Race Schedule
• ALL TIMES EASTERN • • L = Live • SD = Same Day Delay • R = Replay • No R = New show, or cannot determine if a Replay • |
|||
Wednesday, April 14
|
|||
No Racing shows scheduled | |||
Thursday, April 15
|
|||
12:00pm (L) | ESPN3.com | F1 Emilia Romagna Preview | Imola |
1:30pm-4:30pm (R) | NBCSN | AMA Supercross | Atlanta |
4:30pm-5:30pm (4/8) | NBCSN | Whelen Series | Martinsville |
5:00pm-6:00pm (R) #1 6:00pm-7:00pm (R) #2 |
MAVTV | 2020 MotoAmerica Supersport | Millville |
5:30pm-6:30pm | NBCSN | Dale Jr. Download - Josh Berry | |
6:00pm-7:00pm | FS1 | NASCAR Race Hub | |
7:00pm-8:00pm | FS1 | NASCAR Race Hub - Best of Radioactive | Richmond |
Saturday, April 17 | |||
12:30pm-1:30pm (L) - Pre-Race 1:30pm-4:00pm (L) - Race |
FS1 |
Camping World Truck Series |
Richmond |
7:00pm-10:00pm (L) | NBCSN | AMA Supercross | Atlanta |
Sunday, April 18 | |||
7:30am-8:55am
(L) - Pre-Race 8:55am-11:00am (L) - Race |
ESPN |
Formula 1 |
Imola |
2:00pm-3:30pm | NBCSN | MotoGP | Portugal |
2:30pm-3:00pm (L) - Pre-Race 3:00pm-6:30pm (L) - Race |
FOX | NASCAR Cup | Richmond |
3:00pm-3:30pm (L) - Pre-Race |
NBC | IndyCar | Barber |
8:00pm-11:00pm | FS1 | NHRA | Las Vegas |
Saturday, April 24 | |||
TBA #1 | CBSSN | Formula E | Valencia |
1:00pm-3:00pm (L) | FS1 | ARCA Series | Talladega |
3:30pm-4:00pm (L) - Pre-Race 4:00pm-7:00pm (L) - Race |
FOX | Xfinity Series | Talladega |
Sunday, April 25 | |||
TBA #2 | CBSSN | Formula E | Valencia |
Saturday, May 1 | |||
TBA #1 | TBA | MotoAmerica | Road Atlanta |
Sunday, May 2 | |||
TBA #2 | TBA | MotoAmerica | Road Atlanta |
Saturday, May 15 | |||
12:15pm-1:50pm (L) |
IMSA.TV | IMSA Weathertech Sportscar Championship Qualifying | Mid-Ohio |
Sunday, May 16 | |||
2:30pm-5:30pm (L) |
NBCSN | IMSA Weathertech Sportscar Championship | Mid-Ohio |
Saturday, May 22 | |||
TBA #1 | NBCSN | World Superbike | Aragon |
Sunday, May 23 | |||
TBA #2 | NBCSN | World Superbike | Aragon |
Sunday, June 20 | |||
TBA | TBA | DTM | Monza |
Streaming Channels
|
|||||||
Schedules can change without notice.
In the interest of accuracy, TVRacer.com is compiled by hand.
Due to the amount of time this takes, we only produce an Eastern Time Zone schedule.
Use your local offsets to determine when each program shows in your time zone.
TVRacer.com, and its logo are trademarks of TVRacer.com.
All other trademarks and/or logos appearing on TVRacer.com are the property of their respective owners.
All website design and arrangement thereof are protected by
Copyright © TVRacer.com, 2003-2021. All Rights Reserved.